SMILE
|
|||
| 2003 |
|||
| September | |||
| October | |||
| November | |||
| December | |||
2004 |
|||
| January | 31.1. Deadline for ALP applications |
||
| February | |||
| March | 1.3. Deadline for applications (to IFLA) for IFLA Satellite Meetings 2005 | ||
| April | |||
| May | |||
| June | |||
| July | |||
| August | 22.-27.8. IFLA 2004 in Buenos Aires. Elizabeth Melrose participates | ||
| September | |||
| October | |||
| November | |||
| December | |||
2005 |
|||
| January | 31.1. - 2.2. BOBCATSSS in Budapest (NO) | ||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | 14.-18. 8. IFLA 2005 in Oslo |
||
| September | |||
| Webmaster - 2004/08/10
|
|||